Used Cars, SUVs, Trucks for Sale in Windsor
2024 Ford Escape ST-Line 4dr Front-Wheel Drive
Low K's Heated Leather CarPlay Rear Cam
Price: | $31,093 |
Price does not include taxes and licensing fees.
Mileage:7,931 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240484A |
City: | Windsor |
2024 GMC Terrain SLE 4dr All-Wheel Drive
AWD Heated Seats CarPlay Rear Cam 1.5L-4cyl
Price: | $31,593 |
Price does not include taxes and licensing fees.
Mileage:29,327 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46997 |
City: | Windsor |
2024 Honda CR-V LX-B 4dr All-Wheel Drive
AWD Heated Seats CarPlay Rear Cam
Price: | $37,093 |
Price does not include taxes and licensing fees.
Mileage:35,745 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47030 |
City: | Windsor |
2024 Jeep Grand Cherokee L Limited 4dr 4x4
Low K's Heated Leather CarPlay 3rd Row 4x4
Price: | $56,093 |
Price does not include taxes and licensing fees.
Mileage:5,011 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46964 |
City: | Windsor |
2024 Jeep Grand Cherokee L Limited 4dr 4x4
Price: | $59,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 250101A |
City: | Windsor |
2024 Jeep Wrangler Sport 4dr 4x4
Soft Top 4x4 CarPlay Rear Cam
Price: | $39,093 |
Price does not include taxes and licensing fees.
Mileage:57,687 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 240349A |
City: | Windsor |
2024 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
AWD Heated Seats CarPlay 3rd Row Rear Cam
Price: | $34,093 |
Price does not include taxes and licensing fees.
Mileage:44,464 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47032 |
City: | Windsor |
2023 Chrysler Pacifica Limited All-Wheel Drive Passenger Van
Price: | $57,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 240572A |
City: | Windsor |
2023 Dodge Charger GT 4dr All-Wheel Drive Sedan
Price: | $45,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 250080A |
City: | Windsor |
Loading More Vehicles ...
