Used Cars, SUVs, Trucks for Sale in Windsor
2025 Mazda CX-70 MHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $49,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47078 |
City: | Windsor |
2024 Kia Sportage EX 4dr All-Wheel Drive
Price: | $38,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47090 |
City: | Windsor |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $38,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47087 |
City: | Windsor |
2024 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
AWD Heated Seats CarPlay 3rd Row Rear Cam
Price: | $34,093 |
Price does not include taxes and licensing fees.
Mileage:44,464 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47032 |
City: | Windsor |
2023 Buick Envision Essence All-Wheel Drive
Price: | $40,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47091 |
City: | Windsor |
2023 Chevrolet Equinox LT All-Wheel Drive
AWD Heated Seats CarPlay OnStar Rear Cam
Price: | $32,093 |
Price does not include taxes and licensing fees.
Mileage:62,704 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47074 |
City: | Windsor |
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $33,593 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47093 |
City: | Windsor |
2023 Dodge Charger GT 4dr All-Wheel Drive Sedan
Low K's AWD Heated Leather Moon Roof CarPlay
Price: | $45,093 |
Price does not include taxes and licensing fees.
Mileage:24,008 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 250080A |
City: | Windsor |
2023 Dodge Durango GT 4dr All-Wheel Drive
Price: | $52,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47094 |
City: | Windsor |
Loading More Vehicles ...
