Used Cars, SUVs, Trucks for Sale in Windsor
2024 Honda CR-V LX-B 4dr All-Wheel Drive
AWD Heated Seats CarPlay Rear Cam
Price: | $36,593 |
Price does not include taxes and licensing fees.
Mileage:35,745 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47030 |
City: | Windsor |
2023 Ford Escape Platinum 4dr All-Wheel Drive
AWD Heated Leather CarPlay Rear Cam Navi
Price: | $33,093 |
Price does not include taxes and licensing fees.
Mileage:68,893 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47033 |
City: | Windsor |
2023 Kia K5 GT-Line 4dr All-Wheel Drive Sedan
AWD Heated Leather Moon Roof Bluetooth Rear Cam
Price: | $31,093 |
Price does not include taxes and licensing fees.
Mileage:68,406 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47053 |
City: | Windsor |
2023 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Low K's Heated Seats CarPlay Rear Cam 4x4
Price: | $44,093 |
Price does not include taxes and licensing fees.
Mileage:28,876 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47072A |
City: | Windsor |
2019 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $38,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47079 |
City: | Windsor |
2014 Ford Escape SE 4dr Front-Wheel Drive
Low K's Heated Seats Bluetooth Rear Cam
Price: | $6,093 |
Price does not include taxes and licensing fees.
Mileage:142,948 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240522C |
City: | Windsor |
2008 Ford Escape Limited 3.0L 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 250107B |
City: | Windsor |
Loading More Vehicles ...
