Used Cars, SUVs, Trucks for Sale in Windsor
2023 Chevrolet Equinox LT All-Wheel Drive
AWD Heated Seats CarPlay OnStar Rear Cam
Price: | $32,093 |
Price does not include taxes and licensing fees.
Mileage:62,704 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47074 |
City: | Windsor |
2023 Chevrolet Equinox LT All-Wheel Drive
Low K's AWD Heated Seats Moon Roof CarPlay
Price: | $33,593 |
Price does not include taxes and licensing fees.
Mileage:33,929 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47093 |
City: | Windsor |
2023 Ford Escape Platinum 4dr All-Wheel Drive
AWD Heated Leather CarPlay Rear Cam Navi
Price: | $32,493 |
Price does not include taxes and licensing fees.
Mileage:68,893 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47033 |
City: | Windsor |
2021 Jeep Grand Cherokee Laredo 4dr 4x4
Low K's Heated Seats CarPlay Rear Cam 4x4
Price: | $32,093 |
Price does not include taxes and licensing fees.
Mileage:80,694 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47081 |
City: | Windsor |
2020 Jeep Grand Cherokee Limited 4dr 4x4
Price: | $31,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Purple |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 250210A |
City: | Windsor |
2016 Jeep Grand Cherokee Laredo 4dr 4x4
Low K's 4x4 Heated Seats Bluetooth Rear Cam
Price: | $20,093 |
Price does not include taxes and licensing fees.
Mileage:149,076 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 46964A |
City: | Windsor |
2014 Ford Escape SE 4dr Front-Wheel Drive
Low K's Heated Seats Bluetooth Rear Cam
Price: | $6,093 |
Price does not include taxes and licensing fees.
Mileage:142,948 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240522C |
City: | Windsor |
Loading More Vehicles ...
