Used Cars, SUVs, Trucks for Sale in Windsor
2023 Dodge Charger GT 4dr All-Wheel Drive Sedan
Low K's AWD Heated Leather Moon Roof CarPlay
Price: | $45,093 |
Price does not include taxes and licensing fees.
Mileage:24,008 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 250080A |
City: | Windsor |
2023 Ford Escape Platinum 4dr All-Wheel Drive
AWD Heated Leather CarPlay Rear Cam Navi
Price: | $32,593 |
Price does not include taxes and licensing fees.
Mileage:68,893 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47033 |
City: | Windsor |
2022 Dodge Charger GT 4dr All-Wheel Drive Sedan
AWD Low K's Heated Seats CarPlay Rear Cam
Price: | $41,093 |
Price does not include taxes and licensing fees.
Mileage:37,416 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47059 |
City: | Windsor |
2022 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $38,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47085 |
City: | Windsor |
2022 Jeep Compass Limited 4dr 4x4
4x4 Heated Leather CarPlay Rear Cam Low K's
Price: | $34,593 |
Price does not include taxes and licensing fees.
Mileage:20,074 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47031 |
City: | Windsor |
2021 Jeep Cherokee Trailhawk 4dr 4x4
Low K's 4x4 Heated Leather CarPlay Rear Cam
Price: | $32,093 |
Price does not include taxes and licensing fees.
Mileage:69,732 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47051A |
City: | Windsor |
2020 Jeep Compass Trailhawk 4dr 4x4
Low K's 4x4 Heated Leather CarPlay Rear Cam
Price: | $27,093 |
Price does not include taxes and licensing fees.
Mileage:80,601 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 240537A |
City: | Windsor |
2017 Jeep Cherokee Overland 4dr 4x4
Low K's Heated Leather Moon Roof Bletooth Rear Cam 4x4
Price: | $20,093 |
Price does not include taxes and licensing fees.
Mileage:127,088 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 250182A |
City: | Windsor |
2014 Ford Escape SE 4dr Front-Wheel Drive
Low K's Heated Seats Bluetooth Rear Cam
Price: | $6,093 |
Price does not include taxes and licensing fees.
Mileage:142,948 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240522C |
City: | Windsor |
Loading More Vehicles ...
