Used Cars, SUVs, Trucks for Sale in Windsor
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $34,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47077 |
City: | Windsor |
2014 Chrysler 300 Touring 4dr Rear-Wheel Drive Sedan
Price: | $12,593 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 47063B |
City: | Windsor |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47087 |
City: | Windsor |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47088 |
City: | Windsor |
Loading More Vehicles ...
