Used Cars, SUVs, Trucks for Sale in Windsor
2014 Ford Escape SE 4dr Front-Wheel Drive
Low K's Heated Seats Bluetooth Rear Cam
Price: | $6,093 |
Price does not include taxes and licensing fees.
Mileage:142,948 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240522C |
City: | Windsor |
2013 Hyundai Veloster Turbo (A6) 3dr Hatchback
Low K's Turbo Heated Leather Moon Roof Bluetooth
Price: | $9,093 |
Price does not include taxes and licensing fees.
Mileage:103,552 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 47007A |
City: | Windsor |
2013 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Low K's Hemi 4x4 Heated Leather Bluetooth Rear Cam
Price: | $15,093 |
Price does not include taxes and licensing fees.
Mileage:175,665 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47039B |
City: | Windsor |
2011 Dodge Grand Caravan SE/SXT Passenger Van
3rd Row Stow N Go FWD 3.6L-6cyl
Price: | $5,093 |
Price does not include taxes and licensing fees.
Mileage:242,275 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 47014A |
City: | Windsor |
2010 Dodge Grand Caravan SE Passenger Van
Low K's Bluetooth Rear Cam Stow N Go DVD ES
Price: | $4,593 |
Price does not include taxes and licensing fees.
Mileage:174,550 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240589A |
City: | Windsor |
2010 Kia Soul 2.0L 2u (M5) 4dr Hatchback
Low K's Heated Seats Bluetooth Cruise Control
Price: | $5,593 |
Price does not include taxes and licensing fees.
Mileage:161,621 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 47056A |
City: | Windsor |
2009 BMW X6 xDrive35i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $10,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 46997B |
City: | Windsor |
3.5L HO RWD Sun Roof Cruise Control
Price: | $5,093 |
Price does not include taxes and licensing fees.
Mileage:251,041 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 240299B |
City: | Windsor |
2024 Chevrolet Tahoe RST 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 47045 |
City: | Windsor |
Loading More Vehicles ...
