13695788 http://schema.org/UsedCondition 2021 Audi WAUFACF57MA010453 2.0T Progressiv

2021 Audi A5 2.0T Progressiv 4dr All-Wheel Drive quattro Sportback

Low K's AWD Heated Leather Sun Roof CarPlay

Price: $37,593 37 593 $

Price does not include taxes and licensing fees.

Call us:


  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 1 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 2 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 3 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 4 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 5 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 6 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 7 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 8 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 9 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 10 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 11 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 12 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 13 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 14 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 15 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 16 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 17 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 18 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 19 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 20 of 20
Stock #: 47001
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 1 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 2 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 3 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 4 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 5 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 6 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 7 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 8 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 9 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 10 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 11 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 12 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 13 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 14 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 15 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 16 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 17 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 18 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 19 of 20
  • 2021 Audi A5 2.0T Progressiv (Stk: 47001) in Windsor - Image 20 of 20
Mileage:  69,86969 869 km 69869
Body Style: Hatchback
Engine: 2.0L 4cyl
Exterior: White
Interior: Grey
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 47001
City: Windsor
Description
The 2021 Audi A5 Progressiv 2.0T combines sophistication with performance, featuring Audi’s renowned Quattro All-Wheel Drive and powered by a 2.0L 4-cylinder turbocharged engine for a smooth and responsive ride. With low kilometers, this model offers luxury and efficien.....Read More

Payment Calculator × Reset
$ $
$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Motor City Chrysler
2300 Tecumseh Rd E, Windsor, Ontario, N8W 1E5

Call us: 519-256-2303

Motor City Chrysler
2300 Tecumseh Rd E, Windsor, Ontario, N8W 1E5

Call us: 519-256-2303

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting