Used Cars, SUVs, Trucks for Sale in Windsor
2023 Buick Envision Essence All-Wheel Drive
Price: | $41,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47091 |
City: | Windsor |
2023 Buick Envision Preferred All-Wheel Drive
Price: | $38,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47092 |
City: | Windsor |
2023 Cadillac XT5 Sport 4dr All-Wheel Drive
AWD Low K's Heated Leather Moon Roof CarPlay Rear Cam
Price: | $51,093 |
Price does not include taxes and licensing fees.
Mileage:43,212 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47083 |
City: | Windsor |
2023 Chevrolet Equinox LT All-Wheel Drive
AWD Heated Seats CarPlay OnStar Rear Cam
Price: | $32,093 |
Price does not include taxes and licensing fees.
Mileage:62,704 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47074 |
City: | Windsor |
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $33,593 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47093 |
City: | Windsor |
2023 Dodge Charger GT 4dr All-Wheel Drive Sedan
Low K's AWD Heated Leather Moon Roof CarPlay
Price: | $45,093 |
Price does not include taxes and licensing fees.
Mileage:24,008 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 250080A |
City: | Windsor |
2023 Dodge Durango GT 4dr All-Wheel Drive
Price: | $52,093 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47094 |
City: | Windsor |
2023 Ford Escape Platinum 4dr All-Wheel Drive
AWD Heated Leather CarPlay Rear Cam Navi
Price: | $32,593 |
Price does not include taxes and licensing fees.
Mileage:68,893 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47033 |
City: | Windsor |
2023 GMC Acadia SLT All-Wheel Drive
AWD Heated Leather 3rd Row CarPlay OnStar Rear Cam
Price: | $41,093 |
Price does not include taxes and licensing fees.
Mileage:52,506 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 47049 |
City: | Windsor |
Loading More Vehicles ...
